CD22 Polyclonal Antibody
- 货号:GA101880L

Price:
Size:
100 μL
25 μL
Verified Samples |
Verified Samples in WB: Human Raji Verified Samples in IHC: Human tonsil |
Dilution | WB 1:500-1:1000, IHC 1:200-1:400 |
Clonality | Polyclonal |
Isotype | IgG |
Immunogen | Recombinant Human CD22 protein expressed by E.coli |
Abbre | CD22 |
Synonyms | B lymphocyte cell adhesion molecule, BL CAM, CD 22, CD22 antigen, CD22 molecule, Lectin 2, Leu14, Lyb8, MGC130020, SIGLEC 2, T cell surface antigen Leu 14, sialic acid binding Ig like lectin 2, B cell receptor CD22 precursor |
Swissprot | |
Calculated MW | 95 kDa |
Observed MW | 135 kDa |
Concentration | 1 mg/mL |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Buffer | PBS with 0.05% proclin 300, 1% protective protein and 50% glycerol,pH7.4 |
Purification Method | Antigen Affinity Purification |
Research Areas | Cancer, Immunology, Stem Cells |
Conjugation | Unconjugated |
Background | CD22,also known as Siglec-2 (sialic acid binding Ig-like lectin 2) or BL-CAM (B-lymphocyte cell adhesion molecule),is a 130-140 kDa,B-cell restricted,type I transmembrane glycoprotein belonging to the immunoglobulin gene superfamily. The expression of CD22 is developmentally regulated. It is expressed at low levels in the cytoplasm of pro-B and pre-B cells and present on the cell surface only at mature stages of B-cell differentiation. Cell surface expression is lost during terminal differentiation into plasma cell and after B-cell activation. CD22 is an inhibitory receptor for B-cell receptor (BCR) signalling,preferentially binds to alpha-2,6-linked sialic acid and mediates B-cell B-cell interactions. It plays a crucial role in activation and differentiation of the B-cell. |
Western blot with CD22 Polyclonal antibody at dilution of 1:500.lane 1:Raji whole cell lysate
Immunohistochemistry of paraffin-embedded Human tonsil tissue using CD22 Polyclonal Antibody at dilution of 1:350
联系我们
027-65384716
svipmaster@elabscience.cn
武汉市高新大道858号光谷生物医药产业园二期B18栋