BAX Polyclonal Antibody

Price:
Size:
100 μL
25 μL
- 宿主: Rabbit
- 反应性: Human;Mouse;Rat
- 应用性: WB
Verified Samples |
Verified Samples in WB: MCF-7, A549, HepG2, SH-SY5Y, C2C12, NIH-3T3, Raw264.7, C6 |
Dilution | WB 1:500-1:1000 |
Clonality | Polyclonal |
Isotype | IgG |
Immunogen | Recombinant Human BAX Protein expressed by E.coli |
Abbre | BAX |
Synonyms | Apoptosis regulator BAX, BAX, BCL2L4, Bcl-2-like protein 4 (Bcl2-L-4) |
Swissprot | |
Calculated MW | 4 kDa/12 kDa/15 kDa/18 kDa/19 kDa/21 kDa/24 kDa |
Observed MW | 20 kDa |
Concentration | 1 mg/mL |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Buffer | PBS with 0.05% proclin 300, 1% protective protein and 50% glycerol,pH7.4 |
Purification Method | Antigen Affinity Purification |
Research Areas | Cancer, Cell Biology, Metabolism |
Conjugation | Unconjugated |
Background | The protein encoded by this gene belongs to the BCL2 protein family. BCL2 family members form hetero- or homodimers and act as anti- or pro-apoptotic regulators that are involved in a wide variety of cellular activities. This protein forms a heterodimer with BCL2,and functions as an apoptotic activator. This protein is reported to interact with,and increase the opening of,the mitochondrial voltage-dependent anion channel (VDAC),which leads to the loss in membrane potential and the release of cytochrome c. The expression of this gene is regulated by the tumor suppressor P53 and has been shown to be involved in P53-mediated apoptosis. Multiple alternatively spliced transcript variants,which encode different isoforms,have been reported for this gene. |
Western blot with BAX Polyclonal antibody at dilution of 1:1000.lane 1:MCF-7 whole cell lysate,lane 2:A549 whole cell lysate,lane 3:HepG2 whole cell lysate,lane 4:SH-SY5Y whole cell lysate,lane 5:C2C12 whole cell lysate,lane 6:NIH-3T3 whole cell lysate,lane 7:Raw264.7 whole cell lysate,lane 8:C6 whole cell lysate
-
Malva pseudolavatera Leaf Extract Promotes ROS Induction Leading to Apoptosis in Acute Myeloid Leukemia Cells In Vitro
IF: 6.126 -
Erxian decoction, a famous Chinese medicine formula, antagonizes corticosterone-induced injury in PC12 cells, and improves depression-like behaviours in mice
IF: 2.971 -
The selective anti-proliferative and pro-apoptotic effect of A. cherimola on MDA-MB-231 breast cancer cell line
Journal: BMC Complementary Medicine and Therapies (2020)PMID:33187495Reactivity:HumanSample Type:Cell sample -
A novel peptide, 9R-P201, strongly inhibits the viability, proliferation and migration of liver cancer HepG2 cells and induces apoptosis by down-regulation of FoxM1 expression
IF: 2.730Journal: EUROPEAN JOURNAL OF PHARMACOLOGY (2016)PMID:28012972Reactivity:HumanSample Type:Cell lysate
E-AB-1003 | Goat Anti-Rabbit IgG(H+L)(peroxidase/HRP conjugated) | 500 μL , 120 μL , 60 μL , 30 μL , 1 mL |
E-AB-1043 | Streptavidin(peroxidase/HRP conjugated) | 500 μL , 120 μL , 60 μL , 30 μL , 1 mL |
E-AB-1194 | HRP-Goat Anti-Rabbit IgG(H+L) preadsorbed | 500 μL , 120 μL , 1 mL |
E-IR-R304A | Western Blot Detection Kit | 50 Assays |
E-IR-R304B | High Accuracy and Absorbability Western Blot Detection Kit | 50 Assays |

在线咨询