BCL2 Polyclonal Antibody

Price:
- 宿主: Rabbit
- 反应性: Human
- 应用性: WB
Verified Samples |
Verified Samples in WB: Hela |
Dilution | WB 1:500-1:1000 |
Clonality | Polyclonal |
Isotype | IgG |
Immunogen | Synthetic peptide of human BCL2 |
Abbre | BCL2 |
Synonyms | 2, AW986256, Apoptosis regulator Bcl 2, Apoptosis regulator Bcl-2, Apoptosis regulator Bcl2, B cell CLL/lymphoma 2, B cell leukemia/lymphoma 2, B-cell, BCL2, Bcl-2, Bcl2, C430015F12Rik, D630044D05Rik, D830018M01Rik, Leukemia/lymphoma, Oncogene B-cell leukemia 2, PPP1R50 |
Swissprot | |
Calculated MW | 22 kDa |
Cellular Localization | Mitochondrion outer membrane. Nucleus membrane. Endoplasmic reticulum membrane. |
Concentration | 0.2 mg/mL |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Buffer | PBS with 0.05% sodium azide and 50% glycerol, pH 7.4. |
Purification Method | Affinity purification |
Research Areas | Cancer, Cell Biology, Metabolism, Signal Transduction |
Conjugation | Unconjugated |
Background | This gene encodes an integral outer mitochondrial membrane protein that blocks the apoptotic death of some cells such as lymphocytes. Constitutive expression of BCL2, such as in the case of translocation of BCL2 to Ig heavy chain locus, is thought to be the cause of follicular lymphoma. Two transcript variants, produced by alternate splicing, differ in their C-terminal ends. |
-
The Antioxidant and Proapoptotic Effects of Sternbergia clusiana Bulb Ethanolic Extract on Triple-Negative and Estrogen-Dependent Breast Cancer Cells In Vitro
IF: 4.500 -
Antioxidative, anti-inflammatory and anti-apoptotic action of ellagic acid against lead acetate induced testicular and hepato-renal oxidative damages and pathophysiological changes in male Long Evans rats
IF: 9.988Journal: ENVIRONMENTAL POLLUTION (2022)PMID:35219795Reactivity:RatSample Type:liver, kidney,testis -
Quercetin Synergistically Enhances the Anticancer Efficacy of Docetaxel through Induction of Apoptosis and Modulation of PI3K/AKT, MAPK/ERK, and JAK/STAT3 Signaling Pathways in MDA-MB-231 Breast Cancer Cell Line
Journal: International Journal of Molecular and Cellular Medicine (2021)Reactivity:Human -
Malva pseudolavatera Leaf Extract Promotes ROS Induction Leading to Apoptosis in Acute Myeloid Leukemia Cells In Vitro
IF: 6.126 -
Erxian decoction, a famous Chinese medicine formula, antagonizes corticosterone-induced injury in PC12 cells, and improves depression-like behaviours in mice
IF: 2.971 -
The selective anti-proliferative and pro-apoptotic effect of A. cherimola on MDA-MB-231 breast cancer cell line
Journal: BMC Complementary Medicine and Therapies (2020)PMID:33187495Reactivity:HumanSample Type:Cell sample -
Activation of p53 Gene Expression and Synergistic Antiproliferative Effects of 5-Fluorouracil and β-escin on MCF7 Cells
-
Ethanol via Regulation of NF-κB/p53 Signaling Pathway Increases Manganese-Induced Inflammation and Apoptosis in Hypothalamus of Rats
IF: 2.361
E-AB-1003 | Goat Anti-Rabbit IgG(H+L)(peroxidase/HRP conjugated) | 500 μL , 120 μL , 60 μL , 30 μL , 1 mL |
E-AB-1043 | Streptavidin(peroxidase/HRP conjugated) | 500 μL , 120 μL , 60 μL , 30 μL , 1 mL |
E-AB-1194 | HRP-Goat Anti-Rabbit IgG(H+L) preadsorbed | 500 μL , 120 μL , 1 mL |
E-IR-R304A | Western Blot Detection Kit | 50 Assays |
E-IR-R304B | High Accuracy and Absorbability Western Blot Detection Kit | 50 Assays |
