HSP70 Polyclonal Antibody

Price:
Size:
100 μL
25 μL
- 宿主: Rabbit
- 反应性: Human
- 应用性: WB
Verified Samples |
Verified Samples in WB: 293T, A549, A431, HepG2 |
Dilution | WB 1:2000-1:10000 |
Clonality | Polyclonal |
Isotype | IgG |
Immunogen | Synthetic peptide of Human Heat shock 70 kDa protein 1A |
Abbre | HSP70 |
Synonyms | HSP70-1B, HSP70-2, HSP70.2, heat shock protein family A (Hsp70) member 1B, heat shock protein family A (Hsp70) member 1A |
Swissprot | |
Calculated MW | 64,70 kDa |
Observed MW | 70 kDa |
Cellular Localization | Cytoplasm, Cytoskeleton, Nucleus, Secreted. |
Tissue Specificity | By heat shock |
Concentration | 1 mg/mL |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Buffer | PBS with 0.05% proclin 300, 1% protective protein and 50% glycerol,pH7.4 |
Purification Method | Antigen Affinity Purification |
Research Areas | Cancer, Signal Transduction |
Conjugation | Unconjugated |
Background | This intronless gene encodes a 70kDa heat shock protein which is a member of the heat shock protein 70 family. In conjuction with other heat shock proteins, this protein stabilizes existing proteins against aggregation and mediates the folding of newly translated proteins in the cytosol and in organelles. It is also involved in the ubiquitin-proteasome pathway through interaction with the AU-rich element RNA-binding protein 1. The gene is located in the major histocompatibility complex class III region, in a cluster with two closely related genes which encode similar proteins. |
Western Blot analysis of 293T, A549, A431 and HepG2 cells using HSP70 Polyclonal Antibody at dilution of 1:10000.
-
A novel insight into the anticancer mechanism of metformin in pancreatic neuroendocrine tumor cells
IF: 3.871Journal: MOLECULAR AND CELLULAR ENDOCRINOLOGY (2020)PMID:32251713Reactivity:HumanSample Type:Cell lysate
E-AB-1003 | Goat Anti-Rabbit IgG(H+L)(peroxidase/HRP conjugated) | 500 μL , 120 μL , 60 μL , 30 μL , 1 mL |
E-AB-1043 | Streptavidin(peroxidase/HRP conjugated) | 500 μL , 120 μL , 60 μL , 30 μL , 1 mL |
E-AB-1194 | HRP-Goat Anti-Rabbit IgG(H+L) preadsorbed | 500 μL , 120 μL , 1 mL |
E-IR-R304A | Western Blot Detection Kit | 50 Assays |
E-IR-R304B | High Accuracy and Absorbability Western Blot Detection Kit | 50 Assays |