PPARG Polyclonal Antibody

Price:
- 宿主: Rabbit
- 反应性: Human;Mouse;Rat
- 应用性: WB
Verified Samples |
Verified Samples in WB: Hela, 293T, PC-3, Mouse liver, Mouse fat, Rat liver |
Dilution | WB 1:500-1:2000 |
Clonality | Polyclonal |
Isotype | IgG |
Immunogen | Recombinant protein corresponding to Mouse PPARγ |
Abbre | PPARG |
Synonyms | CIMT1, GLM1, NR1C3, Nuclear receptor subfamily 1 group C member 3, OTTHUMP00000185032, OTTHUMP00000185036, Peroxisome Proliferator Activated Re, Peroxisome proliferator activated nuclear receptor gamma variant 1, Peroxisome proliferator activated receptor gamma 1 |
Swissprot | |
Calculated MW | 58 Da |
Observed MW | 50-60 kDa |
Cellular Localization | Nucleus. |
Concentration | 0.58 mg/mL |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Buffer | PBS with 0.02% sodium azide, 1% BSA and 50% glycerol, pH 7.4. |
Purification Method | Affinity purification |
Research Areas | Cancer, Cardiovascular, Epigenetics and Nuclear Signaling, Metabolism, Neuroscience, Stem Cells |
Conjugation | Unconjugated |
Background | This gene encodes a member of the peroxisome proliferator-activated receptor (PPAR) subfamily of nuclear receptors. PPARs form heterodimers with retinoid X receptors (RXRs) and these heterodimers regulate transcription of various genes. Three subtypes of PPARs are known: PPAR-alpha, PPAR-delta, and PPAR-gamma. The protein encoded by this gene is PPAR-gamma and is a regulator of adipocyte differentiation. Additionally, PPAR-gamma has been implicated in the pathology of numerous diseases including obesity, diabetes, atherosclerosis and cancer. Alternatively spliced transcript variants that encode different isoforms have been described. |
-
Protective Effects of Diallyl Sulfide Against Ethanol-Induced Injury in Rat Adipose Tissue and Primary Human Adipocytes
IF: 2.716Journal: ALCOHOLISM-CLINICAL AND EXPERIMENTAL RESEARCH (2017)PMID:28414868Reactivity:RatSample Type:Adipose tissue
E-AB-1003 | Goat Anti-Rabbit IgG(H+L)(peroxidase/HRP conjugated) | 500 μL , 120 μL , 60 μL , 30 μL , 1 mL |
E-AB-1043 | Streptavidin(peroxidase/HRP conjugated) | 500 μL , 120 μL , 60 μL , 30 μL , 1 mL |
E-AB-1194 | HRP-Goat Anti-Rabbit IgG(H+L) preadsorbed | 500 μL , 120 μL , 1 mL |
E-IR-R304A | Western Blot Detection Kit | 50 Assays |
E-IR-R304B | High Accuracy and Absorbability Western Blot Detection Kit | 50 Assays |
