BRCA2 Polyclonal Antibody

-
-
-
-
- +4
Price:
Size:
100 μL
25 μL
- 宿主: Rabbit
- 反应性: Human;Rat
- 应用性: WB;IHC;IF
Verified Samples |
Verified Samples in WB: Hela, Rat testis, Jurkat, MCF-7, A431 Verified Samples in IHC: Human colon, Human breast Verified Samples in IF: U-2OS, U-251MG |
Dilution | WB 1:1000-1:3000, IHC 1:100-1:200, IF 1:100-1:400 |
Clonality | Polyclonal |
Isotype | IgG |
Immunogen | Recombinant Human Breast cancer type 2 susceptibility protein |
Abbre | BRCA2 |
Synonyms | BRCC 2, BROVCA2, Breast and ovarian cancer susceptibility gene early onset antibody, FACD, FAD 1, FANCB, GLM3, BRCA 2 |
Swissprot | |
Calculated MW | 384 kDa |
Observed MW | 384 kDa |
Cellular Localization | Nucleus, Cytoskeleton. |
Concentration | 1 mg/mL |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Buffer | PBS with 0.05% proclin 300, 1% protective protein and 50% glycerol,pH7.4 |
Purification Method | Antigen Affinity Purification |
Research Areas | Cancer, Epigenetics and Nuclear Signaling |
Conjugation | Unconjugated |
Background | Inherited mutations in BRCA1 and this gene, BRCA2, confer increased lifetime risk of developing breast or ovarian cancer. Both BRCA1 and BRCA2 are involved in maintenance of genome stability, specifically the homologous recombination pathway for double-strand DNA repair. The BRCA2 protein contains several copies of a 70 aa motif called the BRC motif, and these motifs mediate binding to the RAD51 recombinase which functions in DNA repair. BRCA2 is considered a tumor suppressor gene, as tumors with BRCA2 mutations generally exhibit loss of heterozygosity (LOH) of the wild-type allele. |
Western Blot analysis of Jurkat, MCF-7 and A431 cells using BRCA2 Polyclonal Antibody at dilution of 1:2000
Western Blot analysis of Hela cells using BRCA2 Polyclonal Antibody at dilution of 1:2000
Western Blot analysis of Rat testis using BRCA2 Polyclonal Antibody at dilution of 1:2000
Immunohistochemistry of paraffin-embedded Human colon using BRCA2 Polyclonal Antibody at dilution of 1:100
Immunohistochemistry of paraffin-embedded Human breast using BRCA2 Polyclonal Antibody at dilution of 1:100
Immunofluorescence analysis of U-2OS cells using BRCA2 Polyclonal Antibody at dilution of 1:100
Immunofluorescence analysis of U-251MG cells using BRCA2 Polyclonal Antibody at dilution of 1:100