GLUT-1 Polyclonal Antibody

Price:
- 宿主: Rabbit
- 反应性: Human;Mouse;Rat
- 应用性: WB;IHC-p;IF
Verified Samples |
Verified Samples in WB: K562 Verified Samples in IHC: Rat kidney Verified Samples in IF: Rat lung |
Dilution | WB 1:500-1:2000, IHC 1:100-1:300, IF 1:50-1:200 |
Clonality | Polyclonal |
Isotype | IgG |
Immunogen | Synthesized peptide derived from the C-terminal region of human Glut1 |
Abbre | Glut1 |
Synonyms | CSE, Choreoathetosis/spasticity episodic (paroxysmal choreoathetosis/spasticity), DYT17, DYT18, DYT9, EIG12, Erythrocyte/hepatoma glucose transporter, Glu, Glucose transporter 1, Glucose transporter type 1, erythrocyte/brain, facilitated glucose transporter member 1 |
Swissprot | |
Calculated MW | 54 kDa |
Observed MW | 55 kDa |
Cellular Localization | Membrane |
Concentration | 1 mg/mL |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Buffer | PBS with 0.02% sodium azide, 0.5% BSA and 50% glycerol, pH 7.4. |
Purification Method | Affinity purification |
Research Areas | Cancer, Cardiovascular, Metabolism, Signal Transduction |
Conjugation | Unconjugated |
Background | This gene encodes a major glucose transporter in the mammalian blood-brain barrier. Mutations in this gene have been found in a family with paroxysmal exertion-induced dyskinesia. Facilitative glucose transporter. This isoform may be responsible for constitutive or basal glucose uptake. Has a very broad substrate specificity; can transport a wide range of aldoses including both pentoses and hexoses. |
-
Tirzepatide prevents neurodegeneration through multiple molecular pathways
IF: 7.400 -
Ubenimex suppresses glycolysis mediated by CD13/Hedgehog signaling to enhance the effect of cisplatin in liver cancer
IF: 0.900 -
Oligo-Fucoidan supplementation enhances the effect of Olaparib on preventing metastasis and recurrence of triple-negative breast cancer in mice
IF: 12.771 -
The pivotal role of miRNA-21 in myocardial metabolic flexibility in response to short- and long-term high glucose treatment: Evidence in human cardiomyocyte cell line
IF: 8.180 -
Glutor, a Glucose Transporter Inhibitor, Exerts Antineoplastic Action on Tumor Cells of Thymic Origin: Implication of Modulated Metabolism, Survival, Oxidative Stress, Mitochondrial Membrane Potential, pH Homeostasis, and Chemosensitivity
IF: 5.738