ITGAX Polyclonal Antibody

-
-
-
-
- +2
Price:
- 宿主: Rabbit
- 反应性: Human;Mouse;Rat
- 应用性: WB;IHC;IF
Verified Samples |
Verified Samples in WB: RAW264.7, Mouse spleen, Mouse lung, Mouse thymus gland Verified Samples in IHC: Human amygdalitis, Rat inflammatory spleen, Human spleen Verified Samples in IF: Mouse inflammatory spleen |
Dilution | WB 1:500-1:1000, IHC 1:100-1:300, IF 1:100-1:300 |
Clonality | Polyclonal |
Isotype | IgG |
Immunogen | KLH conjugated Synthetic peptide corresponding to Mouse CD11c |
Abbre | ITGAX |
Synonyms | 95, 95 alpha chain, CD 11c, CD11 antigen like family member C, CD11 antigen-like family member C, CD11c, CD11c antigen, CR4, Complement component 3 receptor 4 subunit, Integrin aX, Integrin alpha X, Integrin alpha X chain, Integrin alpha-X, Integrin subunit alpha X, in |
Swissprot | |
Calculated MW | 120-150 kDa |
Observed MW | 150 kDa |
Cellular Localization | Membrane. |
Concentration | 0.98 mg/mL |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Buffer | PBS with 0.02% sodium azide, 1% BSA and 50% glycerol, pH 7.4. |
Purification Method | Affinity purification |
Research Areas | Cancer, Immunology, Signal Transduction, Stem Cells |
Conjugation | Unconjugated |
Background | Integrins are cell adhesion receptors that are heterodimers composed of non-covalently associated α and β subunits. CD11c/Integrin alpha X is a type I transmembrane protein present on a variety of cells,including monocytes/macrophages,granulocytes,NK cells and dendritic cells. Integrin alpha X/beta 2 acts a receptor for fibrinogen and is important in monocyte adhesion and chemotaxis. |
-
Ferric-Tannic Nanoparticles Inhibit Early-Stage Hepatocarcinogenesis by Activating Tumor Immune Responses in Rats
IF: 3.700Journal: Advanced Therapeutics (2024)Reactivity:RatSample Type:Liver tissue -
Predictive and sensitive biomarkers for thyroid dysfunctions during treatment with immune-checkpoint inhibitors
IF: 4.966 -
Ad36 promotes differentiation of hADSCs into brown adipocytes by up-regulating LncRNA ROR
IF: 3.647 -
CXCL12 loaded-dermal filler captures CXCR4 expressing melanoma circulating tumor cells
IF: 5.959Journal: Cell Death & Disease (2019)PMID:31332163Reactivity:MouseSample Type:Cell culture supernatant