MDM2 Polyclonal Antibody

Price:
- 宿主: Rabbit
- 反应性: Human;Mouse;Monkey
- 应用性: WB;IHC-p;IF
Verified Samples |
Verified Samples in WB: Hela |
Dilution | WB 1:500-1:2000, IHC 1:100-1:300, IF 1:200-1:1000 |
Clonality | Polyclonal |
Isotype | IgG |
Immunogen | Synthesized peptide derived from human MDM2 around the non-phosphorylation site of Ser166. |
Abbre | MDM2 |
Synonyms | ACTFS, Double minute 2 protein, E3 ubiquitin-protein ligase Mdm2, HDMX, Hdm 2, Hdm2, MDM 2, MDM2, MDM2 oncogene E3 ubiquitin protein ligase, Mdm2 p53 E3 ubiquitin protein ligase homolog, Mdm2 transformed 3T3 cell double minute 2 p53 binding protein (mouse) binding |
Swissprot | |
Calculated MW | 55 kDa |
Observed MW | 90 kDa |
Cellular Localization | Nucleus>nucleoplasm. Cytoplasm. Nucleus>nucleolus. Expressed predominantly in the nucleoplasm. Interaction with ARF(P14) results in the localization of both proteins to the nucleolus. The nucleolar localization signals in both ARF(P14) and MDM2 may be necessary to allow efficient nucleolar localization of both proteins. Colocalizes with RASSF1 isoform A in the nucleus. |
Concentration | 1 mg/mL |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Buffer | PBS with 0.02% sodium azide, 0.5% BSA and 50% glycerol, pH 7.4. |
Purification Method | Affinity purification |
Research Areas | Cancer, Cell Biology, Epigenetics and Nuclear Signaling |
Conjugation | Unconjugated |
Background | This gene encodes a nuclear-localized E3 ubiquitin ligase. The encoded protein can promote tumor formation by targeting tumor suppressor proteins, such as p53, for proteasomal degradation. This gene is itself transcriptionally-regulated by p53. Overexpression or amplification of this locus is detected in a variety of different cancers. There is a pseudogene for this gene on chromosome 2. Alternative splicing results in a multitude of transcript variants, many of which may be expressed only in tumor cells. |
-
MDM2 inhibitor APG-115 synergizes with ABT-199 to induce cell apoptosis in chronic lymphocytic leukemia
IF: 4.400 -
Dapagliflozin alleviates arsenic trioxide-induced hepatic injury in rats via modulating PI3K/AkT/mTOR, STAT3/SOCS3/p53/MDM2 signaling pathways and miRNA-21, miRNA-122 expression
IF: 5.600Journal: INTERNATIONAL IMMUNOPHARMACOLOGY (2023)PMID:38070468Reactivity:RatSample Type:liver tissue -
Functional role and epithelial to mesenchymal transition of the miR-590-3p/MDM2 axis in hepatocellular carcinoma
IF: 3.800